Rio Grande Pickups Price List| SINGLES FOR STRAT (Normal or RWRP) | No Cover | Fancy | |
| Vintage Tallboy | $ 73 | $ 76 | $ 94 |
| Halfbreed | N/A | $ 84 | $ 98 |
| Muy Grande | N/A | $ 90 | $ 106 |
| Dirty Harry (Recommended Bridge Position) | N/A | $ 96 | N/A |
| Dirty Harry Jr. Neck and Middle (RWRP) Positions | N/A | $ 96 | N/A |
| Stelly | $ 84 | $ 94 | $ 106 |
| SETS - Three Single Coils (Middle RWRP) | No Cover | Fancy | |
| Vintage Tallboy Set - Tallboy/Tallboy/Tallboy | $ 198 | $ 208 | $ 258 |
| Halfbreed Set - Halfbreed x3 | N/A | $ 230 | $ 284 |
| Muy Grande Set - (3) Muy Grande x3 | N/A | $ 260 | $ 294 |
| Big Bottom Set - (3) Muy Grande/Tallboy/Tallboy | N/A | $ 232 | $ 280 |
| Midbottom Set - Halfbreed/Tallboy/Tallboy | N/A | $ 216 | $ 274 |
| Dual Calibrated Set - Muy Grande/Halfbreed/Tallboy | N/A | $ 234 | $ 282 |
| Bigtop Set - Muy Grande/Halfbreed/Halfbreed | N/A | $ 242 | $ 288 |
| Muy Macho Set - Stelly/Muy Grande/Muy Grande | N/A | $ 260 | $ 294 |
| CUATRO SETS - Hum/Single/Single (Middle RWRP) | Black | White | Fancy |
| Vintage Tallboy Cuatro Set - Tallboy Halfbreed/Tallboy/Tallboy | $ 280 | $ 308 | $ 368 |
| Muy Grande Cuatro Set - Muy Grande Humbucker/Muy Grande/Muy Grande | $ 298 | $ 328 | $ 368 |
| Big Bottom Cuatro Set - Muy Grande Humbucker/Tallboy/Tallboy | $ 280 | $ 308 | $ 368 |
| Dual Calibrated Cuatro Set - Muy Grande Humbucker/Halfbreed/Tallboy | $ 288 | $ 320 | $ 368 |
| Bigtop Cuatro Set - Muy Grande Humbucker/Halfbreed/Halfbreed | $ 294 | $ 326 | $ 368 |
| QUINTO SETS - Hum/Single/Hum (Middle RWRP) | Black | White | Fancy |
| Vintage Tallboy Quinto Set - Tallboy Halfbreed/Vintage Tallboy Single/Tallboy Humbucker | $ 340 | $ 380 | $ 420 |
| Muy Grande Quinto Set - Muy Grande Humbucker/Muy Grande Single/Muy Grande Humbucker | $ 350 | $ 390 | $ 420 |
| Big Bottom Quinto Set - Muy Grande Humbucker/Vintage Tallboy Single/Tallboy Humbucker | $ 340 | $ 380 | $ 420 |
| Dual Calibrated Quinto Set - Muy Grande Humbucker/Halfbreed Single/Tallboy Humbucker | $ 344 | $ 384 | $ 420 |
| SINGLES FOR TELE | Black | White/Fancy |
| Vintage “ Tallboy” Bridge | $ 72 | $ 94 |
| Vintage “ Tallboy” Neck RWRP (Does Not Take Cover) | $ 72 | $ 94 |
| Vintage “ Tallboy” Classic Neck RWRP (w/ Chrome Cover) | - | $ 84 |
| Halfbreed Bridge | $ 78 | $ 98 |
| Halfbreed Neck RWRP (Does Not Take Cover) | $ 78 | $ 98 |
| Muy Grande Bridge | $ 84 | $ 106 |
| Muy Grande Neck RWRP (Does Not Take Cover) | $ 84 | $ 106 |
| Muy Grande Twangbucker and Bridge | $ 220 | $ 264 |
| Vintage Tallboy Twangbucker and Bridge 4-Con | $ 220 | $ 264 |
| Vintage Tallboy Twangbucker Neck 4-Con | $ 138 | $ 182 |
| Tallboy 72 Tele Humbucking (Neck) 4-Con | $ 138 | $ 182 |
| Muy Grande 72 Tele Humbucking (Bridge) 4-Con | $ 138 | $ 182 |
| '72 HUMBUCKING FOR TELE (4 Conductor) | Black | White/Fancy |
| Tallboy 72 Tele Humbucking (Neck) | $ 138 | $ 182 |
| Muy Grande 72 Tele Humbucking Neck (Bridge) | $ 138 | $ 182 |
| SETS FOR TELE: 2 SINGLES | Black | White/Fancy |
| Vintage “Tallboy “ Set - (Vintage Tallboy/Vintage Tallboy Tele Neck ) | $ 138 | $ 182 |
| Vintage Tallboy Classic Set - (Chrome Neck) (Vintage Tallboy/Vintage Tallboy Tele Nk) | $ 152 | $ 175 |
| Halfbreed Set - (HbTallboy/Hbtn) | $ 150 | $ 194 |
| Midbottom Set - (BtTallboy/Vintage Tallboy Tele Neck) | $ 146 | $ 190 |
| Muy Grande Set - (Muy Grande Tele Bridge/Muy Grande Tele neck ) | $ 160 | $ 204 |
| Big Bottom Set - (Muy Grande Tele Br./Vintage Tallboy Tele Nk. ) | $ 154 | $ 198 |
| NASHVILLE (3 Pickup) SETS FOR TELE (Middle RWRP) | Black | White/Fancy |
| Vintage Tallboy Nashville Set (Vintage Tallboy/Vintage Tallboy Single/Vintage Tallboy Tele Neck) |
$ 198 | $ 252 |
| Muy Grande Nashville Set (Muy Grande Tele Bridge/Muy Grande Single/Muy Grande Tele neck) |
$ 242 | $ 286 |
| Dual Calibrated Nashville Set (Muy Grande Tele Bridge/Halfbreed Single/Vintage Tallboy Tele Neck) |
$ 216 | $ 270 |
| Big Bottom Nashville Set (Muy Grande Tele Bridge/Vintage Tallboy Single/Vintage Tallboy Tele Neck) |
$ 208 | $ 264 |
| TWANGBUCKER SETS | Black | White/Fancy |
| Vintage Tallboy Twangbucker Set (Vintage Tallboy Twangbucker Bridge/Vintage Tallboy Twangbucker Neck) |
$ 358 | $ 414 |
| Big Bottom Twangbucker Set (Muy Grande Twangbucker Bridge/Vintage Tallboy Twangbucker Neck) |
$ 358 | $ 414 |
| Vintage Bottom-Heavy Twangbucker Set (Vintage Tallboy Twangbucker Bridge/ Vintage Tallboy Tele Neck) |
$ 292 | $ 348 |
| Muy Bottom-Heavy Twangbucker Set (Muy Grande Twangbucker Bridge/Vintage Tallboy Tele Neck) |
$ 292 | $ 348 |
| Vintage Top-Heavy Twangbucker Set (Vintage Tallboy/Vintage Tallboy Twangbucker Neck) |
$ 210 | $ 266 |
| Muy Grande Top-Heavy Twangbucker Set (Muy Grande Tele Bridge/Vintage Tallboy Twangbucker Neck) |
$ 210 | $ 266 |
| ASAT Singles | Black | White/Fancy |
| Vintage “ Tallboy” Bridge | $ 76 | $ 98 |
| Vintage “ Tallboy” Neck | $ 76 | $ 98 |
| Muy Grande Bridge | $ 88 | $ 110 |
| Muy Grande Neck | $ 88 | $ 110 |
| ASAT Sets (2 Pickups) (From Bridge to Neck) All 2 Pickup Sets Supplied with Neck Pickup RWRP |
||
| Vintage Tallboy ASAT Set - | $ 154 | $ 198 |
| Muy Grande ASAT Set - | $ 176 | $ 220 |
| Big Bottom ASAT Set - | $ 164 | $ 209 |
| Humbucking Singles | Standard | White/Fancy |
| Genuine Texas Humbucker - Black or Zebra | $ 106 | - |
| BBQ Bucker | $ 106 | - |
| Texas or BBQ Humbucker w/ Nickel Cover | $ 120 | - |
| Texas or BBQ Humbucker w/ Gold Cover Also In Toasted Nickel and Diamondplate | $ 132 | - |
| Add For 4-Conductor Wiring TX and BBQ | $ 10 | - |
| Tallboy Humbucking 4-Conductor | $ 138 | $ 182 |
| Muy Grande Humbucking 4-Conductor | $ 138 | $ 182 |
| Bastard (P-90 that fits Humbucking Ring) Creme/Black | $ 132 | - |
| Fat Bastard (P-90 that fits Humbucking Ring) Creme/Black | $ 132 | - |
| Crunchbox - Black or Crème | $ 120 | - |
| Punchbox - Black or Crème | $ 120 | - |
| Crunchbox or Punchbox w/ Nickel Cover | $ 142 | - |
| Babybucker (fits P-90 Footprint) - Black or Zebra w/ Black “Bar” Ring | $ 154 | $ 198 |
| Dawgbucker - Black or Zebra w/ Creme or Black “Dawgear” Mount | $ 154 | $ 198 |
| Humbucking Sets | Standard | White/Fancy |
| Texas Barbeque Set - TX/BBQ Black/Zebra | $ 210 | - |
| Texas Barbeque Set - Nickel Covers | $ 242 | - |
| Texas Barbeque Set - Gold Covers In Toasted Nickel and Diamondplate | $ 264 | - |
| Texas Barbeque Set - 4-Con TX/BBQ Black/Zebra | $ 232 | - |
| Texas Barbeque Set - 4-Con w/ Nickel Covers | $ 264 | - |
| Texas Barbeque Set - 4-Con w/ Gold Coversin Toasted Nickel and Diamondplate | $ 286 | - |
| Tallboy Humbucking Set | $ 276 | $ 364 |
| Muy Grande Humbucking Set | $ 276 | $ 364 |
| Big Bottom Humbucking Set - Muy Grande /Tallboy | $ 276 | $ 364 |
| Big Bottom Box Set - Crunchbox and Punchbox Creme or Black | $ 242 | - |
| Big Bottom Box Set - Crunchbox and Punchbox Nickel Covers | $ 286 | - |
| Babybucker Set - (fits P-90 Footprint) - Black or Zebra Coils w/ Black “Bar” Ring | $ 308 | $ 396 |
| Dawgbucker Set - (fits “Dawgear” Slot) - Black or Zebra Coils w/ Creme or Black “Dawgear” Mount | $ 308 | $ 396 |
| P-90* Singles Fancy Color For Bars and Dawgs is White Pearloid only | ||
| Bluesbar - Black or Crème | $ 106 | $ 128 |
| Jazzbar - Black or Creme RWRP | $ 106 | $ 128 |
| Babybucker (fits P-90 Footprint) - Black or Zebra Coils w/ Creme or Black “Bar” Ring | $ 154 | $ 198 |
| Dawgbucker - Black or Zebra Coils w/ Creme or Black “Dawgear” Mount | $ 154 | $ 198 |
| Bluesdawg - Black or Crème | $ 106 | $ 128 |
| Jazzdawg - Black or Creme RWRP | $ 106 | $ 128 |
| Bastard or Fat Bastard - (fits Humbucking Ring) Creme, Black | $ 132 | - |
| Bastard or Fat Bastard - (fits Humbucking Ring) Nickel | $ 154 | - |
| P-90 Sets (From Bridge to Neck) Neck is RWRP | Standard | Fancy |
| Barpack Set - Bluesbar/Jazzbar In Creme/Black | $ 210 | $ 254 |
| Dawgpack Set - Bluesdawg/Jazzdawg In Creme/Black | $ 210 | $ 254 |
| Big Bottom Bastard Set - Fat Bastard/Bastard In Creme/Black | $ 264 | - |
| Big Bottom Bastard Set - Fat Bastard/Bastard In Nickel | $ 308 | - |
| Babybucker (fits P-90 Footprint) - Black or Zebra Coils w/ Black “Bar” Ring | $ 308 | $ 396 |
| Dawgbucker - Black or Zebra Coils w/ Creme or Black “Dawgear” Mount | $ 308 | $ 396 |
| 4-String Bass | Black | White/Fancy |
| Vintage P | $ 120 | - - |
| Vintage ‘51 P | $ 76 | $ 98 |
| Vintage J Neck | $ 76 | - - |
| Vintage J Bridge | $ 76 | - - |
| Vintage J Set - | $ 150 | - - |
| Vintage P-J Set - | $ 182 | - - |
| Muy Grande P | $ 138 | - - |
| Muy Grande 51’p | $ 86 | $ 108 |
| PiTallboyull Humbucking | $ 132 | - - |
| Muy Grande J Neck | $ 96 | $ 110 |
| Muy Grande J Bridge | $ 96 | $ 110 |
| Muy Grande J Set - | $ 168 | $ 212 |
| Muy Grande P-J Set - | $ 204 | |
| Vintage Powerbucker Neck or Bridge | $ 142 | - - |
| Muy Grande Powerbucker Neck and Bridge | $ 154 | - - |
| Vintage Powerbucker Set - | $ 286 | - - |
| Muy Grande Powerbucker Set - | $ 308 | - - |
| 5 String Bass | Black | White/Fancy |
| Vintage 5-String J Neck | $ 84 | $ 106 |
| Vintage 5-String J Bridge | $ 84 | $ 106 |
| Vintage 5-String J Set - | $ 160 | $ 204 |
| Powerbucker 5-String Neck | $ 164 | $ 208 |
| Powerbucker 5-String Bridge | $ 164 | $ 208 |
| Powerbucker Set - | $ 308 | $ 352 |
| Seven String Black Fancy | ||
| Muy Grande 7 Humbucking | $ 138 | $ 182 |
| Tallboy 7 Humbucking | $ 138 | $ 182 |
| Muy Grande 7 Single Coil | $ 94 | $ 116 |
| Tallboy 7 Single Coil | $ 94 | $ 116 |
| Acoustic Pickups | ||
| The Bone Many Exotic Woods Available | $ 108 | |
| The Bone In Figured Woods Curly Maple Etc | $ 120 | |
| Surfmaster (fits Mostrite) Bridge or Neck | $ 132 |
| Prewired For Strat Pickguard Assemblies with Single/Single/Single | ||||
| Pickups: | Black or White | Black or White | Fancy | Fancy |
| Pickguard : | Standard | Fancy | Standard | Fancy |
| Tallboys | $ 282 | $ 308 | $ 326 | $ 352 |
| Midbottom | $ 288 | $ 314 | $ 332 | $ 358 |
| Bigbottom | $ 294 | $ 320 | $ 338 | $ 366 |
| Halfbreed | $ 300 | $ 326 | $ 344 | $ 370 |
| Bigtop | $ 310 | $ 330 | $ 348 | $ 374 |
| Muy Grande | $ 326 | $ 346 | $ 364 | $ 390 |
| Dual Calibrated | $ 306 | $ 332 | $ 350 | $ 376 |
| Muy Macho | $ 326 | $ 346 | $ 364 | $ 390 |
| Standard Pickguard = White, Black, W/B/W, B/W/B Fancy Pickguards = White, Creme, and Black Pearloids, Brown Tortoise Sparkle Pickguard Colors - Add $20 to Fancy Pickguard Price Sparkle Colors = Blue, Green, Gold, Red, Purple, Silver |
| Prewired For Strat Pickguard Assemblies with Humbucking/Single/Single | ||||
| Vintage Tallboy Humbucker | $ 350 | $ 370 | $ 390 | $ 420 |
| Big Bottom Hb | $ 354 | $ 370 | $ 394 | $ 424 |
| Muy Grande Humbucker | $ 368 | $ 394 | $ 408 | $ 440 |
| Dual Calibrated | $ 358 | $ 376 | $ 398 | $ 430 |
| Big Top Hb | $ 360 | $ 380 | $ 400 | $ 434 |
| Standard Pickguard = White, Black, W/B/W, B/W/B Fancy Pickguards = White, Creme, and Black Pearloids, Brown Tortoise Sparkle Pickguard Colors - Add $20 to Fancy Pickguard Price Sparkle Colors = Blue, Green, Gold, Red, Purple, Silver |
| Fancy Knobs & Rings | |
| Curly Maple Humbucking Ring | $ 20 |
| Twangbucker Neck Ring Black | $ 5 |
| Muy Grande Strat* Pickup Cover-White or Black | $ 4 |
| Halfbreed Strat* Pickup Cover-White or Black | $ 4 |
| Routing Templates - Absolutely The Finest! 1/4” Acrylic | |
| Single Coil | $ 20 |
| Humbucking, Bastards, and PiTallboyull | $ 20 |
| Bars | $ 20 |
| P-Bass* | $ 20 |
| J-Bass* Set - | $ 25 |
| P-J Set - | $ 25 |
| Tele* Neck | $ 20 |
| Tele* Bridge | $ 20 |
| Twangbucker Neck | $ 20 |
| Twangbucker Bridge | $ 25 |
| Powerbucker Set - | $ 30 |
| Vintage J-5 Set - | $ 25 |
| Powerbucker 5 Set - | $ 30 |
| RIO GEAR | |
| Rio Grande Banner | $ 40 |
| T-Shirt, Med, Lg or XL | $ 20 |
| T-Shirt, XXL | $ 25 |